019d05dfb1
* Added progress indicator capability to the component. * Component uses AddUIVertexStream to generate vertices and indices of triangle order. * Improves base geometry generation to prevent edge sliding on segment value changes (tris density, now called Arc Steps). * Corrects a minor issue with base mesh where first vertex is generate at center (only visable in wireframe mode at certain angles). |
||
---|---|---|
.. | ||
DiamondGraph.cs | ||
DiamondGraph.cs.meta | ||
UICircle.cs | ||
UICircle.cs.meta | ||
UICornerCut.cs | ||
UICornerCut.cs.meta | ||
UIGridRenderer.cs | ||
UIGridRenderer.cs.meta | ||
UILineRenderer.cs | ||
UILineRenderer.cs.meta | ||
UILineTextureRenderer.cs | ||
UILineTextureRenderer.cs.meta | ||
UIPolygon.cs | ||
UIPolygon.cs.meta | ||
UIPrimitiveBase.cs | ||
UIPrimitiveBase.cs.meta |