Recreated 4.x/5.0 branch as it was removed in a recent merge messup
--HG-- branch : develop_4.6release
parent
7170c117cb
commit
c20194ad92
13
README.md
13
README.md
|
@ -24,7 +24,10 @@ To get started with the project, here's a little guide:
|
|||
|
||||
[![View Getting Started Video](http://img.youtube.com/vi/sVLeYmsNQAI/0.jpg)](http://www.youtube.com/watch?v=sVLeYmsNQAI "Unity UI getting started video")
|
||||
---
|
||||
|
||||
## Updates: ##
|
||||
Update 1.0.0.4
|
||||
[![View Getting Started Video](http://img.youtube.com/vi/oF48Qpaq3ls/0.jpg)](http://www.youtube.com/watch?v=oF48Qpaq3ls "Update 1.0.0.4 for the Unity UI Extensions Project")
|
||||
---
|
||||
## Controls and extensions listed in this project are: ##
|
||||
|
||||
## Controls ##
|
||||
|
@ -53,8 +56,7 @@ Control | Description | Menu Command | Component Command | Notes | Credits
|
|||
--------- | -------------- | ---------------------- | ---------------------------- | ------- | ----------
|
||||
**LineRenderer** | Graphic control for drawing lines in the UI System | UI / Extensions / Primitives / UI Line Renderer | UI / Extensions / Primitives / UI Line Renderer |[tutorial video](https://www.youtube.com/watch?v=OElcWAZGHi0)| jack.sydorenko
|
||||
**UILineTextureRenderer** | Graphic control for drawing lines in the UI System | UI / Extensions / Primitives / UI Line Texture Renderer | UI / Extensions / Primitives / UI Line Texture Renderer |[tutorial video](https://www.youtube.com/watch?v=OElcWAZGHi0)| jack.sydorenko, jonbro5556
|
||||
**UICircle** | Graphic control for drawing circles in the UI System | UI / Extensions / Primitives / UI Circle | UI / Extensions / Primitives / UI Circle || zge
|
||||
|
||||
**UICircle** | Graphic control for drawing circles in the UI System | UI / Extensions / Primitives / UI Circle | UI / Extensions / Primitives / UI Circle |[tutorial video](https://www.youtube.com/watch?v=2KOnEKAVua0)| zge
|
||||
|
||||
|
||||
## Layouts ##
|
||||
|
@ -65,9 +67,8 @@ Layout | Description | Menu Command | Component Command | Notes | Credits
|
|||
**HorizontalScrollSnap** | A pages scroll rect that can work in steps / pages, includes button support | UI / Extensions / Horizontal Scroll Snap | Layout / Extensions / Horizontal Scroll Snap |[tutorial video](https://www.youtube.com/watch?v=KJlIlWHlfMo)| BinaryX
|
||||
**VerticalScrollSnap** | A pages scroll rect that can work in steps / pages, includes button support | UI / Extensions / Vertical Scroll Snap | Layout / Extensions / Vertical Scroll Snap |[tutorial video](https://www.youtube.com/watch?v=KJlIlWHlfMo)| BinaryX, Simon Darkside Jackson
|
||||
**FlowLayoutGroup** | A more rugged grid style layout group || Layout / Extensions / Flow Layout Group | [Example Video](https://www.youtube.com/watch?v=tMe_3tJTZvc) | Simie
|
||||
**RadialLayout** | A radial layout system || Layout / Extensions / Radial Layout || Danny Goodayle
|
||||
**TileSizeFitter** | A fitter layout that will shink / expand content by tiles || Layout / Extensions / TileSizeFitter || Ges
|
||||
|
||||
**RadialLayout** | A radial layout system || Layout / Extensions / Radial Layout |[tutorial video](https://www.youtube.com/watch?v=iUlk0d2RDMs)| Danny Goodayle
|
||||
**TileSizeFitter** | A fitter layout that will shink / expand content by tiles || Layout / Extensions / TileSizeFitter |[tutorial video](https://www.youtube.com/watch?v=AkQNWl8mnxg)| Ges
|
||||
|
||||
|
||||
## Effect components ##
|
||||
|
|
Loading…
Reference in New Issue